PRODUCT AVAILABILITY
Though this story started over 30 years ago and our products have helped the performance and longevity of hundreds of thousands horses worldwide, we are stepping back from the equine industry to focus on founder, Calvin Nyuli's brain health.
Our formulas are complex with a full spectrum of ingredients to aid in absorption synergy, immune, hoof, topline, balance mind and fluid joints. The All-In-One Ration Balancing Concentrates are not formulas that most manufacturers want to tackle, so we go out with no one to continue these amazing formulas. We do apologies, sincerely. There will be a warehouse of product available for our loyal customers but please keep an eye this availability listing and call our Toll free line to see what can be substituted and still recieve the desired result.
Glucosmaine PLUS has always been our #1 product and the triple batches totaling 5000 kg we produced in June, have all been sold out in Canada by August and because of this I WILL be contracting out the manufacturing for a limited time which means - a LIMITED SUPPLY. Our hope is that an equine manufacture see's the value in our formulas and loyal customers to pick up the linefo rtheir own. Stay tuned here for news .Thank you.
MARE SUPPORT - can be made with Support ONE and Pure Chastetree Berry of which we have quite a few sizes still.
We will be able to provide you the smaller sizes in multiples at lower rates - please call the Toll Free line (1-877-533-9163) or email admin.shelley@sciencepure.com to discuss your needs.
The following is our availability stock in each warehouse - As of Feb 7th, 2025
CAN | USA | ||
Item No. | PUREFORM PRODUCT | Quantity | Quantity |
E1000 | Creatine 1.0 kg | 7 | 0 |
E1100 | Creatine 4.0 kg | 2 | 0 |
E2930 | MSM 300 gm | 1 | 2 x 1kg & 1 x 5kg |
E4103 | Organic Spirulina 300g | 14 | 2 x 300g & 2 x 1kg |
E4500 | ChasteTree Berry (500g) | 37 | 0 |
E4510 | ChasteTree Berry (1.0 kg) | 17 | 0 |
E5100 | Magnesium Oxide (1.0kg) | 21 | 4 |
E5300 | Magnesium Citrate 500g | 8 | 0 |
E5600 | Lysine Hydrochloride 500g | 11 | 0 |
E8250 | Vitamin B1 - Pure 250 g | 3 | 0 |
E8650 | L-Tryptophan Pure 150 g | 20 | 0 |
FORMULAS - PUREFORM EQUINE | |||
EP1310 | ELECTROLYTE Concentrate 1.0kg | 271 | 1 |
EP1320 | ELECTROLYTE Concentrate 2.0 kg | 112 | 1 |
EP1350 | ELECTROLYTE Concentrate 5.0 kg | 11 | 0 |
EP2555 | GLUCOSAMINE PLUS 1.5kg |
- 10 - |
2 |
EP2560 |
GLUCOSAMINE PLUS 6.0kg (Will be packaged in a Double Ziplock Bags and Cardboard Box) |
- 3 - |
0 |
EP2601 | JOINT SUPPORT+HA 1.5kg | 1 | 1 |
EP3000 | FIRST RESPONSE 300g | 1 | 2 |
EP3100 | FIRST RESPONSE 1.0 kg | 0 | 1 |
EP3200 | FIRST RESPONSE 2.0 kg | 0 | 1 |
EP4610 | METABOOST 3.0 kg | 51 | 4 x 3kg & 2 x 6kg |
EP5002 | PERFORMANCE ONE 2.0 kg | 16 | 14 |
EP5006 | PERFORMANCE ONE 6.0 kg | 2 | 4 |
EP5200 | FULL STRIDE 1.5kg | 35 | 2 |
EP5517 | MARE SUPPORT 1.75kg | 89 | 4 X 1.75kg |
EP5526 | MARE SUPPORT 6.0 kg | 2 | 0 |
EP5800 | SUPPORT ONE 1.75 kg | 70 | 2 |
EP5806 | SUPPORT ONE 6.0 kg | 18 | 3 |
EP5815 | SUPPORT ONE 20 kg | 3 | 0 |
EP5918 | ALFALFA SUPPORT | 0 | 1 X 1.8kg & 1 X 6kg |
EP6000 | HOOF SUPPORT 1.0 kg | 16 | 2 |
EP6100 | AirFLOW 750ml | 40 | 5 |
EP6615 | BUFFER SUPPORT 1.5kg | 24 | 1 |
EP7250 | CoolAsIce (220 gm) 5 serving | 3 | 0 |
EP7802 | BCAA Formula 500g | 46 | 0 |
EP7810 | BCAA Formula 1.0kg | 5 | 1 |
EP8800 | Vit E & SELENIUM 250gm | 40 | 2 |
PUREFORM PET HEALTH | |||
K1330 | PPH AGILITY 400g | 4 | 0 |
K1360 | PPH AGILITY 800g | 0 | 1 |
K1550 | PPH ESSENTIALS - FELINE 400g | 0 | 2 |
K1450 | PPH ESSENTIALS - CANINE 400g | 71 | 0 |
K1850 | PPH ESSENTIALS - CANINE 800g | 93 | 1 |
K2050 | PPH ESSENTIALS - CANINE 1.75kg | 4 | 0 |
K3000 | PPH DIGESTIVE 250g | 19 | 0 |
K8300 | PPH RESTORE 300g | 1 | 4 |
PROTOCOL HUMAN JOINT HEALTH | |||
PT2600 | Protocol GMB 600g powder | 53 | |
Can Ship anything to the USA from Canada. |